<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cincinnati Reds Fan Blog&#187; MLB</title>
	<atom:link href="http://reds-sportsfans.com/tag/mlb/feed/" rel="self" type="application/rss+xml" />
	<link>http://reds-sportsfans.com</link>
	<description>Talk about the Cincinnati Reds</description>
	<lastBuildDate>Mon, 02 Aug 2010 17:41:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rolen Falls to Fourth Best Third Basemen of 2010</title>
		<link>http://reds-sportsfans.com/2010/08/02/rolen-falls-to-fourth-best-third-basemen-of-2010/</link>
		<comments>http://reds-sportsfans.com/2010/08/02/rolen-falls-to-fourth-best-third-basemen-of-2010/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:41:11 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Scott Rolen]]></category>
		<category><![CDATA[third base]]></category>

		<guid isPermaLink="false">http://reds-sportsfans.com/?p=62</guid>
		<description><![CDATA[There are no newcomers to the top five third basemen list.  Although everyone is the same, four out of the five players moved in the standings.  Read on to see who the new number one is!  4.  <a href="http://www.autograph-sports.com/s1_Scott_Rolen.asp?Sportsfan=3546">Scott Rolen</a>, Cincinnati Reds: Rolen fell back two spot to number four.  Seeing Rolen anywhere on this list is a big accomplishment for him.  Even though he fell two spots, he is still have a great year compared to his last few seasons.  No one expected Rolen to put up these kind of numbers this season, so he is allowed to fall back a little.  His average fell 8 points since early June, which isn't that bad because he still is hitting over .300.  Rolen has a .303 bating average, 18 home runs, which is only four more since early June and 62 RBI's, which is only 17 more since early June.  Rolen is slowing down from his hot start and it shows in the Reds standings.  The Reds are currently in second place in their division behind the Cardinals.  The Reds had the lead for most of the season, but they are only a half a game out of first so they are still right in the race.  With Rolen's help the Reds can win the division, but if he continues to slide it will be hard for them to win.]]></description>
			<content:encoded><![CDATA[<p><STRONG>There are no newcomers to the top five third basemen list.  Although everyone is the same, four out of the five players moved in the standings.  Read on to see who the new number one is!</STRONG><BR><BR>4.  <a href="http://www.autograph-sports.com/s1_Scott_Rolen.asp?Sportsfan=3546">Scott Rolen</a>, Cincinnati Reds: Rolen fell back two spot to number four.  Seeing Rolen anywhere on this list is a big accomplishment for him.  Even though he fell two spots, he is still have a great year compared to his last few seasons.  No one expected Rolen to put up these kind of numbers this season, so he is allowed to fall back a little.  His average fell 8 points since early June, which isn&#8217;t that bad because he still is hitting over .300.  Rolen has a .303 bating average, 18 home runs, which is only four more since early June and 62 RBI&#8217;s, which is only 17 more since early June.  Rolen is slowing down from his hot start and it shows in the Reds standings.  The Reds are currently in second place in their division behind the Cardinals.  The Reds had the lead for most of the season, but they are only a half a game out of first so they are still right in the race.  With Rolen&#8217;s help the Reds can win the division, but if he continues to slide it will be hard for them to win.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/08/02/august-update-top-five-third-basemen-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 1] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://reds-sportsfans.com/2010/08/02/rolen-falls-to-fourth-best-third-basemen-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Votto Makes #2 of the Best First Basemen of 2010</title>
		<link>http://reds-sportsfans.com/2010/07/26/votto-makes-2-of-the-best-first-basemen-of-2010/</link>
		<comments>http://reds-sportsfans.com/2010/07/26/votto-makes-2-of-the-best-first-basemen-of-2010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:27:20 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[first base]]></category>
		<category><![CDATA[joey votto]]></category>
		<category><![CDATA[Reds]]></category>

		<guid isPermaLink="false">http://reds-sportsfans.com/?p=60</guid>
		<description><![CDATA[First Base is the strongest offensive position by far in 2010. Three out of the five players that were on the list in early June have made it back this time around. The number one first basemen may also be MVP this season.  2.  Joey Votto, <a href="http://www.autograph-sports.com/s1_t8_Cincinnati_Reds.asp?Sportsfan=3546">Cincinatti Reds</a>: Votto went from not even being considered back in early June to now being the second best First basemen in baseball and first best in the National League.  Votto is hitting .315 with 25 home runs and 67 RBI's.  The Reds are currently only a half a game out of first in their division thanks to Votto's offense.  Votto is leading his team in all the major offensive categories, home runs, average, and RBI's.  The Reds could still use more power in their lineup though, which is the case with most of the people on this list surprisingly.  The Reds pitching along with Votto's power makes them a good second place team.  If the Reds want to take first back from the Cardinals they will have to trade for a bat in the next few days.]]></description>
			<content:encoded><![CDATA[<p><STRONG>First Base is the strongest offensive position by far in 2010. Three out of the five players that were on the list in early June have made it back this time around. The number one first basemen may also be MVP this season.</STRONG><BR><BR>2.  Joey Votto, <a href="http://www.autograph-sports.com/s1_t8_Cincinnati_Reds.asp?Sportsfan=3546">Cincinatti Reds</a>: Votto went from not even being considered back in early June to now being the second best First basemen in baseball and first best in the National League.  Votto is hitting .315 with 25 home runs and 67 RBI&#8217;s.  The Reds are currently only a half a game out of first in their division thanks to Votto&#8217;s offense.  Votto is leading his team in all the major offensive categories, home runs, average, and RBI&#8217;s.  The Reds could still use more power in their lineup though, which is the case with most of the people on this list surprisingly.  The Reds pitching along with Votto&#8217;s power makes them a good second place team.  If the Reds want to take first back from the Cardinals they will have to trade for a bat in the next few days.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/07/26/july-update-top-five-first-basemen-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://reds-sportsfans.com/2010/07/26/votto-makes-2-of-the-best-first-basemen-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Autograph Signing: Tony Perez</title>
		<link>http://reds-sportsfans.com/2010/07/07/upcoming-autograph-signing-tony-perez/</link>
		<comments>http://reds-sportsfans.com/2010/07/07/upcoming-autograph-signing-tony-perez/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:00:50 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Reds Signings]]></category>
		<category><![CDATA[Tony Perez]]></category>
		<category><![CDATA[autograph signing]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Cincinnati Reds Autographs]]></category>
		<category><![CDATA[tony perez memorabilia]]></category>
		<category><![CDATA[tony perez signing]]></category>

		<guid isPermaLink="false">http://reds-sportsfans.com/?p=56</guid>
		<description><![CDATA[(Upcoming Signing Announcement) Tony Perez, HOF 2000 is signing on: 7/23/2010; All Orders and Mail-Order need to be received by: 7/16/2010;  Prices: Flats &#38; Balls: $55; 11x14 &#38; Over, Caps &#38; Equip: $80; Bats &#38; Jerseys: $95; Inscriptions: $10;  To place an order for the Tony Perez Signing or to check out a full list of Upcoming Memorabilia Signings, click on this post.]]></description>
			<content:encoded><![CDATA[<p>
<table width="500" border="1" cellpadding="0" cellspacing="0">
<td width="60%" valign="top" bgcolor="#FFFFFF">
<table width="100%" border="0" cellpadding="0" cellspacing="0">
<tr>
<td width="5%"> </td>
<td width="90%">
<p><strong><FONT SIZE="2"><a target="blank" href="http://www.team-superstore.com/S1_Tony_Perez_Signing_P7651.asp"><FONT COLOR="#990000">Tony Perez</FONT></a></strong><br />HOF 2000<br />Upcoming Signing &#8211; 7/23/2010</FONT></p>
<p><font size="1">Here are the details:<br />Where: The Tunnicliff Inn<br />When: 7/23/2010<br />Phone: (908) 258-7228</p>
<p>All Orders and Mail-Order need to be received by: 7/16/2010</p>
<p>Prices: <br />Flats &amp; Balls: $55<br />11&#215;14 &amp; Over, Caps &amp; Equip: $80<br />Bats &amp; Jerseys: $95<br />Inscriptions: $10</font></td>
<td> </td>
</tr>
<tr>
<td width="5%"> </td>
<td width="90%"> </td>
<td width="5%"> </td>
</tr>
</table>
</td>
<td width="40%" bgcolor="#000000"><a target="blank" href="http://www.team-superstore.com/S1_Tony_Perez_Signing_P7651.asp"><img border="0" src="http://www.autograph-sports.com/Images/SigningImages/LargeImages/601_PS7651.jpg" alt="Tony Perez Upcoming Signing" /></a></td>
</tr>
<tr bgcolor="#CCCCCC">
<td align="center" colspan="2"><font size="1"><br />  Place a presale order for the <a target="blank" href="http://www.team-superstore.com/S1_Tony_Perez_Signing_P7651.asp">Tony Perez Signing</a> or check out<br />  a full list of <a target="blank" href="http://www.team-superstore.com/Upcoming_Signings_Home.asp">Upcoming Memorabilia Signings.</a></p>
<p></font></td>
</tr>
</table>
<hr />
<p><a title="Cincinnati Reds Memorabilia" target="blank" href="http://www.team-superstore.com/MLB_Cincinnati_Reds_Sports_Memorabilia.asp">Cincinnati Reds Sports Memorabilia</a><br />and other <a title="Cincinnati Reds Gifts and Collectibles" target="blank" href="http://www.team-superstore.com/MLB_Cincinnati_Reds.asp">Cincinnati Reds Gifts and Collectibles</a><br />Below are links to memorabilia available for Tony Perez.</p>
<table width="450">
<tr>
<td width="33%">
<p><a target="blank" href="http://www.team-superstore.com/Memorabilia/sm1_4173_Tony_Perez.asp"><img border="0" src="http://www.autograph-sports.com/Cards/BigCard/5014173_A.jpg" alt="Tony Perez Signed Major League Baseball - HOF 2000"></a></td>
<td width="33%">
<p><a target="blank" href="http://www.team-superstore.com/Memorabilia/sm1_5471_Tony_Perez.asp"><img border="0" src="http://www.autograph-sports.com/Cards/BigCard/5015471_A.jpg" alt="Tony Perez Signed Reds 8x10 Photo - HOF 2000"></a></td>
<td width="33%">
<p><a target="blank" href="http://www.team-superstore.com/Memorabilia/sm1_5571_Tony_Perez.asp"><img border="0" src="http://www.autograph-sports.com/Cards/BigCard/5015571_A.jpg" alt="Tony Perez Signed Reds Mini Helmet - HOF"></a></td>
</tr>
<tr align="center">
<td colspan="3"><a title="Tony Perez Memorabilia" target="blank" href="http://www.team-superstore.com/s1_Tony_Perez.asp">Tony Perez Memorabilia</a></td>
</tr>
</table>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://reds-sportsfans.com/2010/07/07/upcoming-autograph-signing-tony-perez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Rolen Makes #2 of the Best Third Baseman of 2010</title>
		<link>http://reds-sportsfans.com/2010/06/16/scott-rolen-makes-2/</link>
		<comments>http://reds-sportsfans.com/2010/06/16/scott-rolen-makes-2/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:09:18 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Scott Rolen]]></category>

		<guid isPermaLink="false">http://reds-sportsfans.com/?p=54</guid>
		<description><![CDATA[Three out of the five third baseman on this list are having comeback years. One of the players career looked like it was over, one of them hasn’t had a good year since he was in the National League, and the last comeback player had a power outage last year.  2. Scott Rolen, Cincinatti Reds: No he did not retire, Rolen is back in the National League and is putting up better numbers than most of the third baseman in all of baseball. Rolen has 14 home runs already this season, which is more than his season ending totals the last three seasons. Rolen is one of the reasons why the Reds are actually competing for once this year. The Reds are still in first place tied with the Cardinals thanks to Rolen’s production. Rolen is leading his team in average hitting .311, RBI’s with 45, home runs with 14 and with slugging .594. The Reds will need Rolen to keep up this pace if they want any chance of making it into the playoffs. The biggest reason Rolen is doing better probably has to do with the hitter friendly Great American Ballpark where the Reds play their home games. I went to this ballpark a few years back and noticed the balls fly out of there, all the batters have to do is hit the ball in the air and it will most likely be a home run.]]></description>
			<content:encoded><![CDATA[<p><STRONG>Three out of the five third baseman on this list are having comeback years. One of the players career looked like it was over, one of them hasn’t had a good year since he was in the National League, and the last comeback player had a power outage last year.</STRONG><BR><BR>2. Scott Rolen, Cincinatti Reds: No he did not retire, Rolen is back in the National League and is putting up better numbers than most of the third baseman in all of baseball. Rolen has 14 home runs already this season, which is more than his season ending totals the last three seasons. Rolen is one of the reasons why the Reds are actually competing for once this year. The Reds are still in first place tied with the Cardinals thanks to Rolen’s production. Rolen is leading his team in average hitting .311, RBI’s with 45, home runs with 14 and with slugging .594. The Reds will need Rolen to keep up this pace if they want any chance of making it into the playoffs. The biggest reason Rolen is doing better probably has to do with the hitter friendly Great American Ballpark where the Reds play their home games. I went to this ballpark a few years back and noticed the balls fly out of there, all the batters have to do is hit the ball in the air and it will most likely be a home run.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/06/16/around-the-diamond-top-five-third-baseman-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://reds-sportsfans.com/2010/06/16/scott-rolen-makes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Phillips Makes #5 of the Best Second Baseman of 2010</title>
		<link>http://reds-sportsfans.com/2010/06/14/brandon-phillips-makes-5/</link>
		<comments>http://reds-sportsfans.com/2010/06/14/brandon-phillips-makes-5/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:51:06 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[brandon phillips]]></category>
		<category><![CDATA[Reds]]></category>

		<guid isPermaLink="false">http://reds-sportsfans.com/?p=50</guid>
		<description><![CDATA[Second base isn't producing many offensive numbers this year.  One man stands far and beyond at the best second baseman of 2010 so far and probably for a long time to come.]]></description>
			<content:encoded><![CDATA[<p><STRONG>Second base isn’t producing many offensive numbers this year. One man stand far and beyond at the best second baseman of 2010 so far and probably for a long time to come.</STRONG><BR><BR>5. Brandon Phillips, Cincinatti Reds: Phillips is another player who is having an alright year at second base. There is nothing really special about what Phillips is doing this year, he is actually right on pace for 20 home runs again and only has 23 RBI’s which is about half the amount of RBI’s he had last year at this time. The main reason Phillips is on this list is his .311 batting average, which is second on his team. The Reds still remain in first place, but have lost some ground to the Cardinals. Phillips has helped a lot recently though, he is in the middle of a 15 game hit streak. Phillips is going to have to remain hot if the Reds want to remain in first.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/06/14/around-the-diamond-top-five-second-baseman-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports-Fan Network Blog<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://reds-sportsfans.com/2010/06/14/brandon-phillips-makes-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom, boom, out went the Reds on Opening Day</title>
		<link>http://reds-sportsfans.com/2010/04/06/boom-boom-out-went-the-reds-on-opening-day/</link>
		<comments>http://reds-sportsfans.com/2010/04/06/boom-boom-out-went-the-reds-on-opening-day/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:04:20 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Reds Apparel]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Reds Baseball]]></category>
		<category><![CDATA[Reds T-Shirts]]></category>

		<guid isPermaLink="false">http://reds-sportsfans.com/?p=46</guid>
		<description><![CDATA[St. Louis starting pitcher Chris Carpenter thought the baseballs might have been sabotaged — “I don’t know if they’re doing this on purpose here ... but someone’s going to get hurt” — yet just a few dressing stalls away, teammate Albert Pujols had no such problem:  “I’m not a pitcher, man ... I liked them just fine.”
Regardless, there was an Opening Day casualty at Great American Ball Park, Monday, April 5, and it was all Pujols’ fault.
The three-time National League MVP — showing why he is the best player in baseball — hit two home runs, went 4-for-5 and, in part, was responsible for teammate Yadier Molina’s grand slam as the Cards ruined the Reds opener, 11-6.
“There is nobody better playing the game than him,” Cards manager Tony La Russa said. “... You got another example.”
With the Findlay Market Parade, pregame concerts, the flyover of F-16s, nobody does Opening Day better than Cincinnati. And Monday — with 78-degree sunshine, the fifth-largest crowd in GABP history and Reds starter Aaron Harang striking out the first two Cards he faced — everything seemed perfect.]]></description>
			<content:encoded><![CDATA[<p><STRONG>St. Louis starting pitcher Chris Carpenter thought the baseballs might have been sabotaged — “I don’t know if they’re doing this on purpose here &#8230; but someone’s going to get hurt” — yet just a few dressing stalls away, teammate Albert Pujols had no such problem:</STRONG><BR><BR>“I’m not a pitcher, man &#8230; I liked them just fine.”<br />
Regardless, there was an Opening Day casualty at Great American Ball Park, Monday, April 5, and it was all Pujols’ fault.<br />
The three-time National League MVP — showing why he is the best player in baseball — hit two home runs, went 4-for-5 and, in part, was responsible for teammate Yadier Molina’s grand slam as the Cards ruined the Reds opener, 11-6.<br />
“There is nobody better playing the game than him,” Cards manager Tony La Russa said. “&#8230; You got another example.”<br />
With the Findlay Market Parade, pregame concerts, the flyover of F-16s, nobody does Opening Day better than Cincinnati. And Monday — with 78-degree sunshine, the fifth-largest crowd in GABP history and Reds starter Aaron Harang striking out the first two Cards he faced — everything seemed perfect.<BR><BR><A HREF="http://www.daytondailynews.com/dayton-sports/cincinnati-reds/boom-boom-out-went-the-reds-on-opening-day-637851.html" target="_blank">Click here to read the full article</A> &#8211; By Tom Archdeacon of Dayton Daily News<BR><HR><BR></p>
<p><strong><a href="http://www.team-superstore.com/MLB_Cincinnati_Reds_T-Shirts.asp">Cincinnati Reds T-Shirts</a></strong><br />and other <strong><a href="http://www.team-superstore.com/MLB_Cincinnati_Reds.asp">Reds Apparel</a></strong></p>
<table border="0" width="500">
<tr>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_Cincinnati_Reds_MLB_Shirts_and_Polos_60654.asp" title="Cincinnati Reds Cooperstown Official Logo T-Shirt"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80860654.jpg" alt="Cincinnati Reds Cooperstown Official Logo T-Shirt" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Cincinnati Reds Cooperstown Official Logo T-Shirt" href="http://www.team-superstore.com/S1_Majestic_Athletic_Cincinnati_Reds_MLB_Shirts_and_Polos_60654.asp">Cincinnati Reds Cooperstown Official Logo T-Shirt</a></font></p>
</td>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_Cincinnati_Reds_MLB_Youth_T_Shirts_58854.asp" title="Cincinnati Reds Majestic Base Stealer MLB Youth Gray T-Shirt"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80858854.jpg" alt="Cincinnati Reds Majestic Base Stealer MLB Youth Gray T-Shirt" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Cincinnati Reds Majestic Base Stealer MLB Youth Gray T-Shirt" href="http://www.team-superstore.com/S1_Majestic_Athletic_Cincinnati_Reds_MLB_Youth_T_Shirts_58854.asp">Cincinnati Reds Majestic Base Stealer MLB Youth Gray T-Shirt</a></font></p>
</td>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Reebok_Cincinnati_Reds_MLB_Shirts_and_Polos_35263.asp" title="Cincinnati Reds MLB Property Of T-shirt"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80835263.jpg" alt="Cincinnati Reds MLB Property Of T-shirt" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Cincinnati Reds MLB Property Of T-shirt" href="http://www.team-superstore.com/S1_Reebok_Cincinnati_Reds_MLB_Shirts_and_Polos_35263.asp">Cincinnati Reds MLB Property Of T-shirt</a></font></p>
</td>
</tr>
</table>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://reds-sportsfans.com/2010/04/06/boom-boom-out-went-the-reds-on-opening-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catcher Tatum paces Reds in rout</title>
		<link>http://reds-sportsfans.com/2009/09/02/catcher-tatum-paces-reds-in-rout/</link>
		<comments>http://reds-sportsfans.com/2009/09/02/catcher-tatum-paces-reds-in-rout/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 19:48:30 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Craig Tatum]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Reds Baseball]]></category>

		<guid isPermaLink="false">http://reds-sportsfans.com/?p=37</guid>
		<description><![CDATA[It's not the first time it's happened lately, but the Reds had just two players from their Opening Day roster -- Brandon Phillips and Paul Janish -- playing in Tuesday's lineup. 
  Only Phillips was in the starting lineup for Game No. 1 of the season, while seven of the evening's starters began the year in Triple-A or with another club. That means contributions can from some interesting places as it did during an 11-5 pummeling of the Pirates.]]></description>
			<content:encoded><![CDATA[<p><STRONG>It&#8217;s not the first time it&#8217;s happened lately, but the Reds had just two players from their Opening Day roster &#8212; Brandon Phillips and Paul Janish &#8212; playing in Tuesday&#8217;s lineup.<br />
</STRONG><BR><BR>Only Phillips was in the starting lineup for Game No. 1 of the season, while seven of the evening&#8217;s starters began the year in Triple-A or with another club. That means contributions can from some interesting places as it did during an 11-5 pummeling of the Pirates.<BR><BR><A HREF="http://cincinnati.reds.mlb.com/news/article.jsp?ymd=20090901&amp;content_id=6737700&amp;vkey=recap&amp;fext=.jsp&amp;c_id=cin" target="_blank">Click here to read the full article</A> &#8211; By Mark Sheldon of MLB.com<BR><HR><BR></p>
<p><a target="blank" href="http://www.team-superstore.com/MLB_Cincinnati_Reds_Sports_Memorabilia.asp">Cincinnati Reds Sports Memorabilia</a><br />and other <a target="blank" href="http://www.team-superstore.com/MLB_Cincinnati_Reds.asp">Cincinnati Reds Gifts and Collectibles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reds-sportsfans.com/2009/09/02/catcher-tatum-paces-reds-in-rout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolen rebounding nicely from concussion</title>
		<link>http://reds-sportsfans.com/2009/08/28/rolen-rebounding-nicely-from-concussion/</link>
		<comments>http://reds-sportsfans.com/2009/08/28/rolen-rebounding-nicely-from-concussion/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:54:43 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Reds Memorabilia]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Scott Rolen]]></category>
		<category><![CDATA[Scott Rolen Memorabilia]]></category>

		<guid isPermaLink="false">http://reds-sportsfans.com/?p=29</guid>
		<description><![CDATA[A few days removed from his activation off of the disabled list, Reds third baseman Scott Rolen isn't playing like someone that just missed two weeks with a concussion. 
  "His stroke is getting better and better every day. His timing is getting better," Reds manager Dusty Baker said. 

Rolen had only a few games with the Reds when he went on the 15-day DL on Aug. 11 after being beaned in the head by a pitch the previous week. 
]]></description>
			<content:encoded><![CDATA[<p><a target="blank" href="http://www.team-superstore.com/MLB_Cincinnati_Reds_Sports_Memorabilia.asp">Cincinnati Reds Sports Memorabilia</a><br />and other <a target="blank" href="http://www.team-superstore.com/MLB_Cincinnati_Reds.asp">Cincinnati Reds Gifts and Collectibles</a><br />Below are links to memorabilia available for <a href="http://www.autograph-sports.com/s1_Scott_Rolen.asp" title="Scott Rolen Memorabilia">Scott Rolen</a>.</p>
<table width="450">
<tr>
<td width="25%">
<p><a target="blank" href="http://www.autograph-sports.com/sm1_1496_Scott_Rolen.asp"><img border="0" src="http://www.autograph-sports.com/Cards/BigCard/5011496_A.jpg" alt="Scott Rolen Signed Official MLB Baseball"></a></td>
<td width="25%">
<p><a target="blank" href="http://www.autograph-sports.com/sm1_1505_Scott_Rolen.asp"><img border="0" src="http://www.autograph-sports.com/Cards/BigCard/5011505_A.jpg" alt="Scott Rolen Signed St. Louis Cardinals 16x20 Photo"></a></td>
</tr>
<tr align="center">
<td colspan="4"><a target="blank" href="http://www.autograph-sports.com/s1_Scott_Rolen.asp">Scott Rolen Autographed Memorabilia</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://reds-sportsfans.com/2009/08/28/rolen-rebounding-nicely-from-concussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds show pluck in comeback win</title>
		<link>http://reds-sportsfans.com/2009/08/28/reds-show-pluck-in-comeback-win/</link>
		<comments>http://reds-sportsfans.com/2009/08/28/reds-show-pluck-in-comeback-win/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:41:00 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Cincinnati Reds News]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Reds Baseball]]></category>

		<guid isPermaLink="false">http://reds-sportsfans.com/?p=27</guid>
